Home Home Notice Download Admin Home
  •       ÈѶóÀÌÆ®ÀÚ¼®
          ³×¿Àµð´½ÀÚ¼®
          ³×¿Àµð´½ º»µåÀÚ¼®
          »ç¸¶·ý ÄÚ¹ßÆ®ÀÚ¼®
          ¾Ë¸®ÄÚÀÚ¼®
    ¡Û °³¿ä
    ³×¿Àµð´½(Neodymium)ÀÚ¼®Àº ÈñÅä·ù(Rare Earth)Nd¿Í ö(Fe),º¸·Ð(B)·Î ±¸¼ºµÈ °­·Â ÀÚ¼®ÀÔ´Ï´Ù. È¥ÇÕµÈ powder¸¦ ±ÝÇü¿¡
    ³Ö°í ÀÔÀڹ迭ÇÏ¸ç °í Ư¼ºÀ» À¯µµÇÏ¿© °¡¾Ð¼ºÇü ÈÄ Áø°ø ¼Ò°áÇÏ¿© »ý»êµË´Ï´Ù.
    ÀÚ±âÀû °í Ư¼ºÀ¸·Î ÁÖ·Î °æ¹Ú´Ü¼ÒÇÑ Á¦Ç°È°¿ë¿¡ ÀûÇÕÇÏ¸ç »ç¸¶·ý(Sm-Co)ÀÚ¼®¿¡ ºñÇØ °¡°ÝÀÌ Àú·ÅÇÏ¿© °¢ ¹æ¸éÀ¸·Î È°¿ëµµ°¡ ³ôÀº
    ÀÚ¼®ÀÔ´Ï´Ù. »ç¿ë½Ã ¿Âµµº¯È­¿¡ µû¸¥ ³»¿­¼º(80¡ÆC ~200¡ÆC)»êÈ­¹æÁö¸¦ À§ÇÑ µµ±Ý ¹× ÄÚÆÃ󸮿¡ ÁÖÀÇ ÇÏ¿©¾ß ÇÕ´Ï´Ù.
    ¡Û ¹°¸®Àû Ư¼º
    ¹Ðµµ (Density) ------- 7.4~7.5g/cm3
    Äû¸®¿Âµµ(Curie Temperature) ------- 310~370¡ÆC
    ÃßõÃÖ°í µ¿Àۿµµ ------- 80~200¡ÆC
    ¡Û ³×¿Àµð´½ ÀÚ¼®ÀÇ ÀÚ±â Ư¼ºÇ¥
    Grade Remanence Coercivity Intrinsic Coercivity Max. Energy Product Max. Working
    Temperature
    Br Hcb Hcj (BH)max
    T kGs kA/m kOe kA/m kOe kJ/m3 MGOe ¡É
    N30 1.08-1.13 10.8-11.3 ¡Ã798 ¡Ã10.0 ¡Ã955 ¡Ã12 223-247 28-31 80
    N33 1.13-1.17 11.3-11.7 ¡Ã836 ¡Ã10.5 ¡Ã955 ¡Ã12 247-271 31-34 80
    N35 1.17-1.22 11.7-12.2 ¡Ã868 ¡Ã10.9 ¡Ã955 ¡Ã12 263-287 33-36 80
    N38 1.22-1.25 12.2-12.5 ¡Ã899 ¡Ã11.3 ¡Ã955 ¡Ã12 287-310 36-39 80
    N40 1.25-1.28 12.5-12.8 ¡Ã907 ¡Ã11.4 ¡Ã955 ¡Ã12 302-326 38-41 80
    N42 1.28-1.32 12.8-13.2 ¡Ã915 ¡Ã11.5 ¡Ã955 ¡Ã12 318-342 40-43 80
    N45 1.32-1.38 13.2-13.8 ¡Ã923 ¡Ã11.6 ¡Ã955 ¡Ã12 342-366 43-46 80
    N48 1.38-1.42 13.8-14.2 ¡Ã923 ¡Ã11.6 ¡Ã955 ¡Ã12 366-390 46-49 80
    N50 1.40-1.45 14.0-14.5 ¡Ã796 ¡Ã10.0 ¡Ã876 ¡Ã11 382-406 48-51 80
    N52 1.43-1.48 14.3-14.8 ¡Ã796 ¡Ã10.0 ¡Ã876 ¡Ã11 398-422 50-53 80
    N55 1.46-1.52 14.6-15.2 ¡Ã796 ¡Ã10.0 ¡Ã876 ¡Ã11 414-430 52-54 80
    N35M 1.17-1.22 11.7-12.2 ¡Ã868 ¡Ã10.9 ¡Ã1114 ¡Ã14 263-287 33-36 100
    N38M 1.22-1.25 12.2-12.5 ¡Ã899 ¡Ã11.3 ¡Ã1114 ¡Ã14 287-310 36-39 100
    N40M 1.25-1.28 12.5-12.8 ¡Ã923 ¡Ã11.6 ¡Ã1114 ¡Ã14 302-326 38-41 100
    N42M 1.28-1.32 12.8-13.2 ¡Ã955 ¡Ã12.0 ¡Ã1114 ¡Ã14 318-342 40-43 100
    N45M 1.32-1.38 13.2-13.8 ¡Ã995 ¡Ã12.5 ¡Ã1114 ¡Ã14 342-366 43-46 100
    N48M 1.37-1.43 13.7-14.3 ¡Ã1027 ¡Ã12.9 ¡Ã1114 ¡Ã14 366-390 46-49 100
    N50M 1.40-1.45 14.0-14.5 ¡Ã1033 ¡Ã13.0 ¡Ã1114 ¡Ã14 382-406 48-51 100
    N52M 1.43-1.48 14.3-14.8 ¡Ã1050 ¡Ã13.2 ¡Ã1114 ¡Ã14 398-422 50-53 100
    N54M 1.45-1.50 14.5-15.0 ¡Ã1051 ¡Ã13.2 ¡Ã1114 ¡Ã14 414-438 52-55 100
    N35H 1.17-1.22 11.7-12.2 ¡Ã868 ¡Ã10.9 ¡Ã1353 ¡Ã17 263-287 33-36 120
    N38H 1.22-1.25 12.2-12.5 ¡Ã899 ¡Ã11.3 ¡Ã1353 ¡Ã17 287-310 36-39 120
    N40H 1.25-1.28 12.5-12.8 ¡Ã923 ¡Ã11.6 ¡Ã1353 ¡Ã17 302-326 38-41 120
    N42H 1.28-1.32 12.8-13.2 ¡Ã955 ¡Ã12.0 ¡Ã1353 ¡Ã17 318-342 40-43 120
    N45H 1.32-1.36 13.2-13.6 ¡Ã963 ¡Ã12.1 ¡Ã1353 ¡Ã17 342-366 43-46 120
    N48H 1.37-1.43 13.7-14.3 ¡Ã995 ¡Ã12.5 ¡Ã1353 ¡Ã17 366-390 46-49 120
    N50H 1.40-1.45 14.0-14.5 ¡Ã1011 ¡Ã12.7 ¡Ã1353 ¡Ã17 382-406 48-51 120
    N52H 1.43-1.48 14.3-14.8 ¡Ã1027 ¡Ã12.9 ¡Ã1353 ¡Ã17 398-422 50-53 120
    N35SH 1.17-1.22 11.7-12.2 ¡Ã876 ¡Ã11.0 ¡Ã1592 ¡Ã20 263-287 33-36 150
    N38SH 1.22-1.25 12.2-12.5 ¡Ã907 ¡Ã11.4 ¡Ã1592 ¡Ã20 287-310 36-39 150
    N40SH 1.25-1.28 12.5-12.8 ¡Ã939 ¡Ã11.8 ¡Ã1592 ¡Ã20 302-326 38-41 150
    N42SH 1.28-1.32 12.8-13.2 ¡Ã987 ¡Ã12.4 ¡Ã1592 ¡Ã20 318-342 40-43 150
    N45SH 1.32-1.38 13.2-13.8 ¡Ã1003 ¡Ã12.6 ¡Ã1592 ¡Ã20 342-366 43-46 150
    N48SH 1.37-1.43 13.7-14.3 ¡Ã1027 ¡Ã12.9 ¡Ã1592 ¡Ã20 366-390 46-49 150
    N50SH 1.40-1.45 14.0-14.5 ¡Ã1003 ¡Ã12.6 ¡Ã1592 ¡Ã20 382-406 48-51 150
    N28UH 1.04-1.08 10.4-10.8 ¡Ã764 ¡Ã9.6 ¡Ã1990 ¡Ã25 207-231 26-29 180
    N30UH 1.08-1.13 10.8-11.3 ¡Ã812 ¡Ã10.2 ¡Ã1990 ¡Ã25 223-247 28-31 180
    N33UH 1.13-1.17 11.3-11.7 ¡Ã852 ¡Ã10.7 ¡Ã1990 ¡Ã25 247-271 31-34 180
    N35UH 1.17-1.22 11.7-12.2 ¡Ã860 ¡Ã10.8 ¡Ã1990 ¡Ã25 263-287 33-36 180
    N38UH 1.22-1.25 12.2-12.5 ¡Ã876 ¡Ã11.0 ¡Ã1990 ¡Ã25 287-310 36-39 180
    N40UH 1.25-1.28 12.5-12.8 ¡Ã899 ¡Ã11.3 ¡Ã1990 ¡Ã25 302-326 38-41 180
    N42UH 1.28-1.32 12.8-13.2 ¡Ã899 ¡Ã11.3 ¡Ã1990 ¡Ã25 318-342 40-43 180
    N45UH 1.32-1.36 13.2-13.6 ¡Ã908 ¡Ã11.4 ¡Ã1990 ¡Ã25 342-366 43-46 180
    N48UH 1.37-1.43 13.7-14.3 ¡Ã908 ¡Ã11.4 ¡Ã1990 ¡Ã25 366-390 46-49 180
    N28EH 1.04-1.08 10.4-10.8 ¡Ã780 ¡Ã9.8 ¡Ã2388 ¡Ã30 207-231 26-29 200
    N30EH 1.08-1.13 10.8-11.3 ¡Ã812 ¡Ã10.2 ¡Ã2388 ¡Ã30 223-247 28-31 200
    N33EH 1.13-1.17 11.3-11.7 ¡Ã836 ¡Ã10.5 ¡Ã2388 ¡Ã30 247-271 31-34 200
    N35EH 1.17-1.22 11.7-12.2 ¡Ã876 ¡Ã11.0 ¡Ã2388 ¡Ã30 263-287 33-36 200
    N38EH 1.22-1.25 12.2-12.5 ¡Ã899 ¡Ã11.3 ¡Ã2388 ¡Ã30 287-310 36-39 200
    N40EH 1.25-1.28 12.5-12.8 ¡Ã899 ¡Ã11.3 ¡Ã2388 ¡Ã30 302-326 38-41 200
    N42EH 1.28-1.32 12.8-13.2 ¡Ã899 ¡Ã11.3 ¡Ã2388 ¡Ã30 318-342 40-43 200
    N45EH 1.32-1.36 13.2-13.6 ¡Ã899 ¡Ã11.3 ¡Ã2388 ¡Ã30 342-366 43-46 200
    N28AH 1.04-1.08 10.4-10.8 ¡Ã787 ¡Ã9.9 ¡Ã2786 ¡Ã35 207-231 26-29 230
    N30AH 1.08-1.13 10.8-11.3 ¡Ã819 ¡Ã10.3 ¡Ã2786 ¡Ã35 223-247 28-31 230
    N33AH 1.13-1.17 11.3-11.7 ¡Ã843 ¡Ã10.6 ¡Ã2786 ¡Ã35 247-271 31-34 230
    N35AH 1.17-1.22 11.7-12.2 ¡Ã876 ¡Ã11.0 ¡Ã2786 ¡Ã35 263-287 33-36 230
    N38AH 1.22-1.25 12.2-12.5 ¡Ã899 ¡Ã11.3 ¡Ã2786 ¡Ã35 287-310 36-39 230
    ¡Ø ÀÚ±â Ư¼º ¹× ¹°¸®Àû Ư¼ºÀÇ »ó±â ÇÑ µ¥ÀÌÅÍ´Â ½Ç¿Â¿¡¼­ ÁÖ¾îÁý´Ï´Ù.
    ¡Ø ÀÚ¼®ÀÇ ÃÖ´ë ÀÛµ¿ ¿Âµµ´Â ±æÀÌ-Á÷°æ ºñÀ², ÄÚÆà µÎ²² ¹× ±âŸ ȯ°æ ¿äÀÎÀ¸·Î ÀÎÇØ º¯°æ °¡´ÉÇÕ´Ï´Ù.
    ¡Û ³×¿Àµð´½ ÀÚ¼®ÀÇ ´Ù¸¥ ¼Ó¼ºÇ¥
    Items Parameters Unit Reference Range
    Other Magnetic Properties Temper. Coeff. of Br / ¥á(Br) %/¡É -0.08 ~ -0.13
    Temper. Coeff. of Br / ¥â(Hcj) %/¡É -0.35 ~ -0.80
    Recoil Permeability / ¥ìrec - 1.05
    Curie Temperature / Tc ¡É 310-380
    Physical Properties Density / ¥ñ g/cm3 7.40-7.80
    Vickness Hardness / HV - 550-650
    Electrical Resistivity ¥ì¥Ø¡¤m 1.4
    Compressive Strength MPa 1050
    Tensile Strength MPa 80
    Bending Strength MPa 290
    Thermal Conductivity W/(m¡¤K) 6-8
    Coeff. of Thermal Expansion 10-6/K C¡Ñ: -1.5, C¡«6.5.